PRODUCTS
We always look forward to a more bright and prosperous future for both our customers and us.
All categories
10-750KV Suspension insulator(Ball and Socket)
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1030
Product serial number
Category
无分类内容
Quantity
-
+
Stock:
0
E-mail:info@olive-china.com
Tel:+86-21-6167 2339
Previous
None
Next
None
Detail
Parameters
Figure.No | Type | Rated Voltage | Specified Mechanical Load | Coupling Size | Secion Length | Min arcing distance | Min creepage distance | Lightning withstand voltage | Switching impulse withstand voltage | Wet power frequency voltage |
13101 | FXBW-10/70 | 10 | 70 | 16 | 305 | 130 | 340 | 90 | - | 40 |
13102 | FXBW-10/70 | 10 | 70 | 16 | 320 | 150 | 450 | 90 | - | 40 |
13103 | FXBW-10/100 | 10 | 100 | 16 | 345 | 170 | 450 | 90 | - | 40 |
13201 | FXBW-20/70 | 20 | 70 | 16 | 440 | 270 | 850 | 165 | - | 75 |
13202 | FXBW-20/100 | 20 | 100 | 16 | 460 | 270 | 850 | 165 | - | 75 |
13301 | FXBW-35/70 | 35 | 70 | 16 | 625 | 455 | 1350 | 230 | - | 95 |
13302 | FXBW-35/100 | 35 | 100 | 16 | 645 | 455 | 1350 | 230 | - | 95 |
13303 | FXBW-35/100 | 35 | 100 | 16 | 660 | 496 | 1600 | 230 | - | 150 |
13401 | FXBW-66/70 | 66 | 70 | 16 | 900 | 725 | 2250 | 410 | - | 185 |
13402 | FXBW-66/100 | 66 | 100 | 16 | 910 | 720 | 2250 | 410 | - | 185 |
13403 | FXBW-66/120 | 66 | 120 | 16 | 950 | 720 | 2250 | 410 | - | 185 |
13501 | FXBW-110/70 | 110 | 70 | 16 | 1240 | 1025 | 3250 | 550 | - | 250 |
13502 | FXBW-110/100 | 110 | 100 | 16 | 1240 | 1025 | 3250 | 550 | - | 250 |
13503 | FXBW-110/100 | 110 | 100 | 16 | 1340 | 1150 | 3400 | 550 | - | 250 |
13504 | FXBW-110/120 | 110 | 120 | 16 | 1240 | 1025 | 3250 | 550 | - | 250 |
13505 | FXBW-110/120 | 110 | 120 | 16 | 1440 | 1210 | 3950 | 550 | - | 250 |
13506 | FXBW-110/160 | 110 | 160 | 20 | 1300 | 1040 | 3750 | 550 | - | 250 |
13507 | FXBW-110/180 | 110 | 180 | 20 | 1370 | 1040 | 3750 | 550 | - | 250 |
13601 | FXBW-220/100 | 220 | 100 | 16 | 2150 | 1965 | 6300 | 1000 | - | 395 |
13602 | FXBW-220/100 | 220 | 100 | 16 | 2240 | 2000 | 6500 | 1000 | - | 395 |
13603 | FXBW-220/100 | 220 | 100 | 16 | 2330 | 2145 | 6560 | 1000 | - | 395 |
13604 | FXBW-220/120 | 220 | 120 | 16 | 2240 | 2000 | 6500 | 1000 | - | 395 |
13605 | FXBW-220/160 | 220 | 160 | 20 | 2240 | 2000 | 6500 | 1000 | - | 395 |
13606 | FXBW-220/180 | 220 | 180 | 20 | 2240 | 2000 | 6500 | 1000 | - | 395 |
13607 | FXBW-220/210 | 220 | 210 | 20 | 2240 | 2000 | 6500 | 1000 | - | 395 |
13608 | FXBW-220/240 | 220 | 240 | 20 | 2240 | 2000 | 6500 | 1000 | - | 395 |
13701 | FXBW-330/100 | 330 | 100 | 16 | 2990 | 2600 | 9075 | 1425 | 950 | 570 |
13702 | FXBW-330/120 | 330 | 120 | 16 | 2990 | 2600 | 9075 | 1425 | 950 | 570 |
13703 | FXBW-330/160 | 330 | 160 | 20 | 2990 | 2600 | 9075 | 1425 | 950 | 570 |
13704 | FXBW-330/180 | 330 | 180 | 20 | 2990 | 2600 | 9075 | 1425 | 950 | 570 |
13705 | FXBW-330/210 | 330 | 210 | 20 | 2990 | 2600 | 9075 | 1425 | 950 | 570 |
13706 | FXBW-330/240 | 330 | 240 | 20 | 2990 | 2600 | 9075 | 1425 | 950 | 570 |
13801 | FXBW-500/100 | 500 | 100 | 16 | 4450 | 4000 | 14000 | 2250 | 1240 | 740 |
13802 | FXBW-500/120 | 500 | 120 | 16 | 4450 | 4000 | 14000 | 2250 | 1240 | 740 |
13803 | FXBW-500/160 | 500 | 160 | 20 | 4450 | 4000 | 14000 | 2250 | 1240 | 740 |
13804 | FXBW-500/180 | 500 | 180 | 20 | 4450 | 4000 | 14000 | 2250 | 1240 | 740 |
13805 | FXBW-500/210 | 500 | 210 | 20 | 4450 | 4000 | 14000 | 2250 | 1240 | 740 |
13806 | FXBW-500/240 | 500 | 240 | 20 | 4450 | 4000 | 14000 | 2250 | 1240 | 740 |
13807 | FXBW-500/300 | 500 | 300 | 24 | 4450 | 4000 | 14000 | 2250 | 1240 | 740 |
13808 | FXBW-500/400 | 500 | 400 | 28 | 4450 | 4000 | 14000 | 2250 | 1240 | 740 |
13809 | FXBW-500/420 | 500 | 420 | 28 | 4450 | 4000 | 14000 | 2250 | 1240 | 740 |
13901 | FXBW-750/100 | 750 | 100 | 16 | 7350±50 | 6700 | 24150 | 2700 | 1800 | 1050 |
13902 | FXBW-750/120 | 750 | 120 | 16 | 7350±50 | 6700 | 24150 | 2700 | 1800 | 1050 |
13903 | FXBW-750/160 | 750 | 160 | 20 | 7350±50 | 6700 | 24150 | 2700 | 1800 | 1050 |
13904 | FXBW-750/180 | 750 | 180 | 20 | 7350±50 | 6700 | 24150 | 2700 | 1800 | 1050 |
13905 | FXBW-750/210 | 750 | 210 | 20 | 7350±50 | 6700 | 24150 | 2700 | 1800 | 1050 |
13906 | FXBW-750/240 | 750 | 240 | 20 | 7350±50 | 6700 | 24150 | 2700 | 1800 | 1050 |
13907 | FXBW-750/300 | 750 | 300 | 24 | 7350±50 | 6700 | 24150 | 2700 | 1800 | 1050 |
13908 | FXBW-750/400 | 750 | 400 | 28 | 7350±50 | 6700 | 24150 | 2700 | 1800 | 1050 |
13909 | FXBW-750/420 | 750 | 420 | 28 | 7350±50 | 6700 | 24150 | 2700 | 1800 | 1050 |
Scan the QR code to read on your phone
Online Message
客户留言
Description: