
PRODUCTS
We always look forward to a more bright and prosperous future for both our customers and us.
All categories
Cutout Fuse
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1042
Product serial number
Category
无分类内容
Quantity
-
+
Stock:
0
E-mail:info@olive-china.com
Tel:+86-21-6167 2339
Previous
None
Next
None
Detail
Parameters
Cutout Fuse | |||||||
Figure.No | Type | Rated Voltage | Specified Mechanical Load | Specific torsion Load | Secion Length | Shed diameter | 1 minute power frequency voltage |
1 | FRDQ-15/14 | 15 | 14 | 68 | 298 | 115 | 35 |
2 | FRDQ-24/14 | 24 | 14 | 68 | 378 | 115 | 65 |
3 | FRDQ-24/14 | 24 | 14 | 68 | 360 | 125 | 65 |
4 | FRDQ-35/14 | 35 | 14 | 68 | 440 | 125 | 75 |
5 | FRDQ-35/14 | 35 | 14 | 68 | 458 | 115 | 75 |
Scan the QR code to read on your phone
Online Message
客户留言
Description: