
PRODUCTS
We always look forward to a more bright and prosperous future for both our customers and us.
All categories
Composite cross arm insulator
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1016
Product serial number
Category
无分类内容
Quantity
-
+
Stock:
0
E-mail:info@olive-china.com
Tel:+86-21-6167 2339
Previous
None
Next
None
Detail
Parameters
Cross-arm Insulator | ||||||||
Figure.No | Type | Rated Voltage | Specified Mechanical Bending Load | Secion Length | Min arcing distance | Min creepage distance | Lightning withstand voltage | Wet power frequency voltage |
1 | FS-10/5 | 10 | 5 | 316 | 215 | 400 | 150 | 60 |
2 | FS-20/5 | 20 | 5 | 445 | 343 | 650 | 170 | 65 |
3 | FS-35/5 | 35 | 5 | 589 | 487 | 1190 | 230 | 95 |
4 | FS-35/10 | 35 | 10 | 610 | 402 | 1116 | 230 | 95 |
5 | FS-66/10 | 66 | 10 | 995 | 686 | 1800 | 350 | 170 |
6 | FS-66/10 | 66 | 10 | 992 | 686 | 1800 | 350 | 170 |
7 | FS-66/5 | 66 | 5 | 870 | 696 | 1950 | 410 | 185 |
8 | FS-110/5 | 110 | 5 | 1255 | 1081 | 3150 | 550 | 230 |
9 | FS-220/2.5 | 220 | 2.5 | 2280 | 2061 | 6250 | 950 | 395 |
Scan the QR code to read on your phone
Online Message
客户留言
Description: